NOTE: When using this chart for premachining door measurements, reduce the A & D dimensions 3/32" each for door clearance.

Prefit Door Specification for 450


                            3° Bevel (Both Sides)
                            3/32" Clearance (Both Sides)
                            3/32" Clearance (Top)
                            3/32" Clearance (Bottom)*

*Additional clearance is required for Thresholds and various
  floor conditions.

FOR SPECIFICATIONS NOT SHOWN, PLEASE CONSULT OFFICE.
PLEASE SPECIFY IF USING STANDARD COMMERCIAL OR HEAVY
WEIGHT COMMERCIAL HINGES.

NET FRAME DIMENSIONS
+HEIGHT A B C D
6-0 10-27/32 16-3/4 17 32-3/32
6-8 10-27/32 19-1/2 19-1/2 40-3/32*
6-9 10-27/32 19-3/4 20 41-3/32*
6-9 10-27/32 19-3/4 20 40-19/32*
6-10 10-27/32 20 20-1/2 42-3/32
7-0 10-27/32 20-3/4 21 44-3/32
7-0 10-27/32 20-3/4 21 42-3/32*
7-2 10-27/32 21-1/2 21-1/2 46-3/32
7-4 10-27/32 22 22-1/2 48-3/32
7-6 10-27/32 22-3/4 23 50-3/32
7-8 10-27/32 23-1/2 23-1/2 52-3/32
7-10 10-27/32 24 24-1/2 54-3/32
8-0 10-27/32 24-3/4 25 56-3/32
8-2 10-27/32 25-1/2 25-1/2 58-3/32
8-4 10-27/32 26 26-1/2 60-3/32
8-6 10-27/32 26-3/4 27 62-3/32
8-8 10-27/32 27-1/2 27-1/2 64-3/32
8-10 10-27/32 28 28-1/2 66-3/32
9-0 10-27/32 28-3/4 29 68-3/32
9-4 10-27/32 30 30-1/2 72-3/32
9-8 10-27/32 31-1/2 31-1/2 76-3/32
10-0 10-27/32 32-3/4 33 80-3/32
+ Frame Heights are 3/16" longer than callout door height unless ordered net (3/32" top, 3/32" bottom for clearance).
 

Handing Information: To establish handing always Push the door away from you.

*Reversible – Frame can be used as Left or Right Hand,   swing in our out.