Hinge Preparations – Standard
|
||||||||||||||||||||||||||||||
Hinge Size |
Timely’s Code |
Radius | Depth | Screw Pattern |
Electric Hinge Option |
Templates | ||||||||||||||||||||||||
S | C | A | CK | AK | DE | P | 1 3/8" | 1 3/4" | ||||||||||||||||||||||
3 1/2" | _35 | 1/4" | .100 | Template | • | YES | YES | • | • | • | • | • | H-01 | • | ||||||||||||||||
_35HW | 1/4" | .123 | Template | • | YES | YES | • | • | • | • | • | H-02 | • | |||||||||||||||||
_35R | 5/8" | .100 | Template | • | YES | YES | • | • | • | • | • | H-03 | • | |||||||||||||||||
4" | _40 | 1/4" | .120 | Template | YES | YES | YES | YES | YES | YES | • | • | • | H-05 | ||||||||||||||||
_40 WS-F | sq. | .100 | Weather Shield | YES | YES | YES | YES | YES | YES | • | • | • | H-06 | |||||||||||||||||
_40 UK-G | 1/4" | .120 | UK 5mm | YES | YES | YES | YES | YES | YES | • | • | • | H-08 | |||||||||||||||||
_40 MS-A | 5/8" | .090 | Masonite | YES | YES | YES | YES | YES | YES | • | • | • | H-09 | |||||||||||||||||
_40 MS-DD* | 5/8" | .180 | Masonite | YES | YES | YES | YES | YES | YES | • | • | • | H-09DD | |||||||||||||||||
_40 TT-E | 5/8" | .100 | Therma Tru | YES | YES | YES | YES | YES | YES | • | • | • | H-10 | |||||||||||||||||
4 1/2" | _45 | sq. | .134 | Template | YES | YES | YES | YES | YES | YES | YES | • | • | H-15 | ||||||||||||||||
_45HW | sq. | .180 | Template | YES | • | YES | • | YES | • | YES | • | • | H-16 | |||||||||||||||||
5" | _50 | sq. | .145 | Template | YES | YES | YES | YES | YES | • | YES | • | • | H-20 | ||||||||||||||||
_50HW | sq. | .190 | Template | YES | • | YES | YES | YES | • | YES | • | • | H_21 |
*double depth emboss